Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Away | 11 | Plaza Kings | S Bridgwood | Lost | 1-0 | |
1 | Away | 13 | Plaza Kings | C Redfern | Lost | 1-0 | |
1 | Away | 18 | Plaza Kings | D Jones | Lost | 1-0 | |
2 | Home | 11 | Manor B | D Bowyer | Lost | 0-1 | |
2 | Home | 13 | Manor B | P Edwards | Won | 1-0 | |
2 | Home | 18 | Manor B | D Bowyer | Lost | 0-1 | |
3 | Away | 11 | Plaza | A Davis | Lost | 1-0 | 0 |
3 | Away | 13 | Plaza | A Smith | Lost | 1-0 | |
3 | Away | 18 | Plaza | J Iqbal | Lost | 1-0 | |
4 | Away | 3 | Smallthorne Vic A | J Brammald | Lost | 1-0 | |
4 | Away | 5 | Smallthorne Vic A | R Haslam | Lost | 1-0 | |
4 | Away | 7 | Smallthorne Vic A | J Wood | Lost | 1-0 | |
5 | Home | 10 | Lambourne | B Bailey | Lost | 0-1 | |
5 | Home | 15 | Lambourne | D Beaumont | Lost | 0-1 | |
5 | Home | 17 | Lambourne | L Baskerville | Lost | 0-1 | |
7 | Home | 2 | Black Lion | S Tunnicliffe | Lost | 0-1 | |
7 | Home | 6 | Black Lion | C Austin | Lost | 0-1 | |
8 | Away | 1 | Players | A Sheldon | Lost | 1-0 | |
8 | Away | 6 | Players | A Flitcroft-Hurst | Won | 0-1 | |
8 | Away | 8 | Players | A Meir | Lost | 1-0 | |
9 | Home | 2 | Wolstanton Club | D Cooke | Lost | 0-1 | |
9 | Home | 7 | Wolstanton Club | R Mannion | Lost | 0-1 | |
10 | Away | 11 | Jubilee Club | P Underwood | Lost | 1-0 | |
10 | Away | 13 | Jubilee Club | N Jones | Lost | 1-0 | |
10 | Away | 18 | Jubilee Club | T Walters | Lost | 1-0 | |
11 | Home | 10 | The 45 Club | D Steele | Lost | 0-1 | |
11 | Home | 13 | The 45 Club | L Phillips | Lost | 0-1 | |
11 | Home | 16 | The 45 Club | K Clarke | Lost | 0-1 | |
12 | Home | 11 | Plaza Kings | S Bridgwood | Lost | 0-1 | |
12 | Home | 13 | Plaza Kings | D Jones | Lost | 0-1 | |
12 | Home | 18 | Plaza Kings | D Lightfoot | Won | 1-0 | |
13 | Away | 11 | Manor B | M Davies | Won | 0-1 | |
13 | Away | 15 | Manor B | W Lear | Lost | 1-0 | |
14 | Home | 11 | Plaza | J Knapper | Lost | 0-1 | |
14 | Home | 13 | Plaza | D Owen | Won | 1-0 | |
14 | Home | 18 | Plaza | J Iqbal | Lost | 0-1 | |
15 | Home | 11 | Smallthorne Vic A | L Hammersley | Lost | 0-1 | |
15 | Home | 14 | Smallthorne Vic A | L Hammersley | Won | 1-0 | |
15 | Home | 17 | Smallthorne Vic A | M O'Sullivan | Lost | 0-1 | |
16 | Away | 2 | Lambourne | D Beaumont | Lost | 1-0 | 0 |
16 | Away | 6 | Lambourne | G Bradbury | Lost | 1-0 | |
17 | Home | 2 | Plaza AC | N Filcock | Lost | 0-1 | |
17 | Home | 4 | Plaza AC | D Llewelyn | Lost | 0-1 | |
17 | Home | 9 | Plaza AC | N Wilshaw | Lost | 0-1 | 0 |
18 | Away | 11 | Black Lion | S Tunnicliffe | Won | 0-1 | |
18 | Away | 13 | Black Lion | M Tunnicliffe | Lost | 1-0 | 0 |
18 | Away | 18 | Black Lion | C Austin | Won | 0-1 | |
19 | Home | 11 | Players | A Meir | Won | 1-0 | |
19 | Home | 13 | Players | A Sheldon | Lost | 0-1 | |
19 | Home | 18 | Players | A Lightfoot | Won | 1-0 | |
21 | Home | 11 | Jubilee Club | A Ellis | Lost | 0-1 | |
21 | Home | 13 | Jubilee Club | N Jones | Lost | 0-1 | |
21 | Home | 18 | Jubilee Club | P Underwood | Won | 1-0 | |
22 | Away | 11 | The 45 Club | D Steele | Lost | 1-0 | |
22 | Away | 15 | The 45 Club | A Thursfield | Lost | 1-0 | |
W11-L44 |