| B/C | Plaza Ac | Terrace | B/C | ||
|---|---|---|---|---|---|
| S Knapper | 0 | 1 | A Meir removed | ||
| G Harper | 1 | 0 | R Shaw | ||
| A Finney | 0 | 1 | N Backhouse | 1 | |
| C Mears | 0 | 1 | A Meir removed | ||
| C Hulme | 0 | 1 | R Shaw | ||
| S Knapper | 0 | 1 | N Backhouse | ||
| G Harper | 0 | 1 | A Meir removed | ||
| A Finney | 0 | 1 | R Shaw | ||
| C Mears | 0 | 1 | N Backhouse | 1 | |
| C Hulme | 1 | 0 | A Meir removed | ||
| D Llewellyn | 1 | 0 | E Amphlett | ||
| N Wilshaw | 1 | 0 | J Duff | ||
| S Shone | 0 | 1 | A Lightfoot | ||
| D Llewellyn | 0 | 1 | J Duff | ||
| N Wilshaw | 0 | 1 | A Lightfoot | ||
| S Shone | 0 | 1 | E Amphlett | ||
| D Llewellyn | 1 | 0 | A Lightfoot | ||
| N Wilshaw | 1 | 0 | E Amphlett | ||
| S Shone | 1 | 0 | J Duff | ||
| N Wilshaw | 1 | 0 | A Lightfoot | ||
| Final score | 8 | 12 | 2 | ||
| Future match Terrace 9-11 Plaza Ac |
|||||