B/C | Longton Club | Smallthorne Vic A | B/C | ||
---|---|---|---|---|---|
T Middleton | 1 | 0 | J Baddeley | ||
S Guard | 0 | 1 | R Haslam | ||
G Dunn | 0 | 1 | A Mountford | ||
T Middleton | 1 | 0 | J Brammald | ||
S Guard | 1 | 0 | J Baddeley | ||
G Dunn | 0 | 1 | R Haslam | ||
T Middleton | 0 | 1 | A Mountford | 1 | |
S Guard | 0 | 1 | J Brammald | ||
G Dunn | 0 | 1 | R Haslam | ||
T Middleton | 1 | 0 | A Mountford | ||
A Foulkes | 1 | 0 | Z Cooper | ||
J Copeland | 1 | 0 | G Mountford | ||
M Nixon | 0 | 1 | L Hammersley | ||
A Foulkes | 0 | 1 | L Taparek | 1 | |
J Copeland | 0 | 1 | Z Cooper | ||
M Nixon | 0 | 1 | G Mountford | ||
A Foulkes | 1 | 0 | L Hammersley | ||
J Copeland | 1 | 0 | L Taparek | ||
M Nixon | 0 | 1 | Z Cooper | 1 | |
A Foulkes | 0 | 1 | L Hammersley | ||
Final score | 8 | 12 | 3 | ||
Future match Smallthorne Vic A 7-13 Longton Club |