| B/C | Smallthorne Vic A | Longton Club | B/C | ||
|---|---|---|---|---|---|
| J Baddeley | 0 | 1 | T Middleton | 1 | |
| R Haslam | 0 | 1 | A Foulkes | ||
| A Mountford | 1 | 0 | M Foulkes | ||
| J Baddeley | 1 | 0 | M Nixon | ||
| R Haslam | 0 | 1 | T Middleton | ||
| A Mountford | 0 | 1 | A Foulkes | 1 | |
| J Baddeley | 0 | 1 | M Foulkes | ||
| R Haslam | 1 | 0 | M Nixon | ||
| A Mountford | 0 | 1 | T Middleton | ||
| J Baddeley | 0 | 1 | A Foulkes | ||
| Z Cooper | 0 | 1 | R McGraw | ||
| J Brammald | 0 | 1 | Z Shepherd | ||
| L Hammersley | 1 | 0 | L Cleeton | ||
| G Mountford | 0 | 1 | P Holmes | ||
| J Brammald | 0 | 1 | R McGraw | ||
| L Hammersley | 1 | 0 | Z Shepherd | ||
| G Mountford | 1 | 0 | L Cleeton | ||
| Z Cooper | 0 | 1 | P Holmes | ||
| L Hammersley | 1 | 0 | R McGraw | ||
| G Mountford | 0 | 1 | P Holmes | ||
| Final score | 7 | 13 | 2 | ||
| Previous match Longton Club 8-12 Smallthorne Vic A |
|||||