| B/C | Black Lion | Wolstanton Club | B/C | ||
|---|---|---|---|---|---|
| C Hamilton | 0 | 1 | R Fulcher | ||
| A Dawson | 0 | 1 | M Mannion | ||
| R Parkes | 0 | 1 | R Mannion | ||
| A Dawson | 0 | 1 | R Fulcher | 1 | |
| R Parkes | 0 | 1 | M Mannion | 1 | |
| C Hamilton | 1 | 0 | R Mannion | ||
| R Parkes | 0 | 1 | R Fulcher | ||
| C Hamilton | 0 | 1 | M Mannion | ||
| A Dawson | 0 | 1 | R Mannion | ||
| C Hamilton | 0 | 1 | M Mannion | ||
| S Tunnicliffe | 1 | 0 | T Hadley | ||
| M Dawson | 1 | 0 | M Walton | ||
| M Tunnicliffe | 0 | 1 | J Brown | ||
| S Tunnicliffe | 1 | 0 | M Walton | ||
| M Dawson | 0 | 1 | J Brown | ||
| M Tunnicliffe | 1 | 0 | T Hadley | ||
| S Tunnicliffe | 1 | 0 | J Brown | ||
| M Dawson | 0 | 1 | T Hadley | ||
| M Tunnicliffe | 1 | 0 | M Walton | ||
| S Tunnicliffe | 0 | 1 | J Brown | ||
| Final score | 7 | 13 | 2 | ||
| Previous match Wolstanton Club 15-5 Black Lion |
|||||