| B/C | Wolstanton Club | Black Lion | B/C | ||
|---|---|---|---|---|---|
| R Fulcher | 0 | 1 | M Dawson | ||
| R Mannion | 1 | 0 | M Tunnicliffe | ||
| D Conroy | 1 | 0 | A Dawson | ||
| R Fulcher | 1 | 0 | M Tunnicliffe | ||
| R Mannion | 1 | 0 | A Dawson | ||
| D Conroy | 0 | 1 | M Dawson | ||
| R Fulcher | 1 | 0 | A Dawson | ||
| R Mannion | 1 | 0 | M Dawson | ||
| D Conroy | 1 | 0 | M Tunnicliffe | ||
| R Mannion | 1 | 0 | M Dawson | ||
| J Brown | 1 | 0 | S Tunnicliffe | ||
| T Hadley | 0 | 1 | R Parkes | ||
| M Mannion | 1 | 0 | S Scott | ||
| T Hadley | 0 | 1 | S Tunnicliffe | ||
| M Mannion | 0 | 1 | R Parkes | ||
| J Brown | 1 | 0 | S Scott | ||
| 1 | M Mannion | 1 | 0 | S Tunnicliffe | |
| J Brown | 1 | 0 | R Parkes | ||
| T Hadley | 1 | 0 | S Scott | ||
| M Mannion | 1 | 0 | R Parkes | ||
| 1 | Final score | 15 | 5 | ||
| Future match Black Lion 7-13 Wolstanton Club |
|||||