| B/C | Oakhill Bowling | Florence Tbc | B/C | ||
|---|---|---|---|---|---|
| J Price | 1 | 0 | R Fryer | ||
| D Eardley | 0 | 1 | K Pullen | ||
| C Broomhall | 1 | 0 | M Fry | ||
| D Follows | 0 | 1 | R Fryer | ||
| J Price | 1 | 0 | K Pullen | ||
| D Eardley | 1 | 0 | M Fry | ||
| C Broomhall | 0 | 1 | R Fryer | ||
| D Follows | 1 | 0 | K Pullen | ||
| D Eardley | 1 | 0 | M Fry | ||
| C Broomhall | 1 | 0 | R Fryer | ||
| D Houghton | 0 | 1 | K May | ||
| D Price | 0 | 1 | G Hayes | ||
| A Nagginton | 1 | 0 | B Fry | ||
| M Grundzien | 0 | 1 | K May | ||
| A Nagginton | 1 | 0 | G Hayes | ||
| D Houghton | 1 | 0 | B Fry | ||
| D Price | 1 | 0 | K May | ||
| M Grundzien | 1 | 0 | G Hayes | ||
| A Nagginton | 0 | 1 | B Fry | ||
| M Grundzien | 1 | 0 | K May | ||
| Final score | 13 | 7 | |||
| Future match Florence Tbc 11-9 Oakhill Bowling |
|||||