| B/C | Players | Hollybush | B/C | ||
|---|---|---|---|---|---|
| C Turner | 1 | 0 | Rich Williams | ||
| A Ellis | 0 | 1 | J Twigg | ||
| J Cheadle | 1 | 0 | L Mothershaw | ||
| N Baldwin | 0 | 1 | A Hammond | ||
| A Ellis | 0 | 1 | D Parton | ||
| C Turner | 1 | 0 | J Twigg | ||
| N Baldwin | 0 | 1 | Rich Williams | ||
| J Cheadle | 1 | 0 | A Hammond | ||
| C Turner | 0 | 1 | L Mothershaw | ||
| J Cheadle | 1 | 0 | D Parton | ||
| P Underwood | 1 | 0 | T Crewe | ||
| T Walters | 0 | 1 | J Berrisford | ||
| N Jones | 1 | 0 | B Williams | ||
| R Dimarco | 1 | 0 | A Rigby | ||
| R Cooke | 0 | 1 | B Williams | ||
| N Jones | 1 | 0 | T Crewe | ||
| T Walters | 0 | 1 | J Berrisford | ||
| P Underwood | 1 | 0 | A Rigby | ||
| R Dimarco | 1 | 0 | J Berrisford | ||
| R Cooke | 1 | 0 | A Rigby | ||
| Final score | 12 | 8 | |||
| Future match Hollybush 4-16 Players |
|||||