| B/C | Longton Wbo | Princess | B/C | ||
|---|---|---|---|---|---|
| J Carnell | 0 | 1 | K Edwards | ||
| J Williamson | 0 | 1 | P Bould | ||
| J Clulow | 0 | 1 | D James | ||
| J Williamson | 1 | 0 | P Bould | ||
| J Clulow | 1 | 0 | K Edwards | ||
| J Carnell | 0 | 1 | D James | ||
| J Clulow | 1 | 0 | K Edwards | ||
| J Carnell | 0 | 1 | D James | ||
| J Williamson | 0 | 1 | P Bould | 1 | |
| J Clulow | 1 | 0 | K Edwards | ||
| T Robottom | 1 | 0 | I Cotton | ||
| 1 | B Price | 1 | 0 | A Majid | |
| K Jordan | 1 | 0 | D McCue | ||
| T Robottom | 1 | 0 | A Majid | ||
| B Price | 1 | 0 | D McCue | ||
| K Jordan | 0 | 1 | I Cotton | ||
| T Robottom | 1 | 0 | D McCue | ||
| B Price | 0 | 1 | I Cotton | ||
| K Jordan | 1 | 0 | A Majid | ||
| T Robottom | 0 | 1 | I Cotton | ||
| 1 | Final score | 11 | 9 | 1 | |
| Future match Princess - Longton Wbo |
|||||