| B/C | Pioneer | Manor A | B/C | ||
|---|---|---|---|---|---|
| M Holdcroft | 1 | 0 | A Marsden | ||
| L Hammersley | 0 | 1 | T Ball | ||
| S Perry | 0 | 1 | P Archibald | ||
| M Holdcroft | 1 | 0 | M Powell | ||
| L Hammersley | 0 | 1 | T Ball | ||
| S Perry | 1 | 0 | A Marsden | ||
| M Holdcroft | 1 | 0 | M Powell | ||
| L Hammersley | 1 | 0 | P Archibald | ||
| S Perry | 1 | 0 | T Ball | ||
| M Holdcroft | 1 | 0 | P Archibald | ||
| G Mangan | 0 | 1 | T Wager | ||
| D Meager | 0 | 1 | D Isom | ||
| M Mangan | 0 | 1 | K Deakin | ||
| D Meager | 0 | 1 | T Wager | ||
| M Mangan | 1 | 0 | D Isom | ||
| G Mangan | 1 | 0 | K Deakin | ||
| M Mangan | 0 | 1 | T Wager | ||
| G Mangan | 0 | 1 | D Isom | ||
| D Meager | 1 | 0 | K Deakin | ||
| G Mangan | 1 | 0 | T Wager | ||
| Final score | 11 | 9 | |||
| Future match Manor A 13-7 Pioneer |
|||||