| B/C | Manor A | Pioneer | B/C | ||
|---|---|---|---|---|---|
| D Isom | 0 | 1 | M Holdcroft | ||
| T Wager | 0 | 1 | D Meager | ||
| S Statham | 1 | 0 | S Perry | ||
| K Deakin | 1 | 0 | G Mangan | ||
| S Statham | 0 | 1 | D Meager | ||
| D Isom | 1 | 0 | S Perry | ||
| K Deakin | 0 | 1 | M Holdcroft | ||
| T Wager | 0 | 1 | G Mangan | ||
| D Isom | 1 | 0 | M Holdcroft | ||
| S Statham | 1 | 0 | D Meager | ||
| A Marsden | 1 | 0 | L Hammersley | ||
| 1 | T Ball | 1 | 0 | M Mangan | |
| D Jones | 1 | 0 | L Mountford | ||
| P Archibald | 0 | 1 | I Mountford | ||
| T Mitchell | 1 | 0 | L Hammersley | ||
| D Jones | 1 | 0 | M Mangan | ||
| T Ball | 1 | 0 | L Mountford | ||
| T Mitchell | 0 | 1 | I Mountford | ||
| D Jones | 1 | 0 | L Hammersley | ||
| T Ball | 1 | 0 | I Mountford | ||
| 1 | Final score | 13 | 7 | ||
| Previous match Pioneer 11-9 Manor A |
|||||