| B/C | Travs Rest | Bucknall Private | B/C | ||
|---|---|---|---|---|---|
| R Stinton | 0 | 1 | S Boden | ||
| 1 | T Pope | 1 | 0 | C Broughan | |
| B Walker | 1 | 0 | C Jackson | ||
| T Pope | 1 | 0 | B Hill | ||
| B Walker | 0 | 1 | S Boden | ||
| R Stinton | 1 | 0 | C Broughan | ||
| B Walker | 1 | 0 | B Hill | ||
| R Stinton | 0 | 1 | C Jackson | ||
| T Pope | 1 | 0 | S Boden | ||
| B Walker | 0 | 1 | C Jackson | ||
| W Currall | 1 | 0 | T Latham | ||
| S Furnival | 0 | 1 | K Austin | ||
| J Stinton | 0 | 1 | A Philcock | ||
| W Currall | 0 | 1 | T Manley | ||
| S Furnival | 0 | 1 | K Austin | ||
| J Stinton | 0 | 1 | T Latham | ||
| W Currall | 0 | 1 | A Philcock | ||
| S Furnival | 0 | 1 | T Manley | ||
| J Stinton | 1 | 0 | A Philcock | ||
| W Currall | 1 | 0 | K Austin | ||
| 1 | Final score | 9 | 11 | ||
| Previous match Bucknall Private 9-11 Travs Rest |
|||||