B/C | Bucknall Private | Travs Rest | B/C | ||
---|---|---|---|---|---|
J Baskeyfield | 0 | 1 | P Baxter | 1 | |
S Boden | 0 | 1 | S Furnival | ||
B Hill | 0 | 1 | W Currall | ||
C Broughan | 1 | 0 | S Furnival | ||
J Baskeyfield | 1 | 0 | W Currall | ||
B Hill | 0 | 1 | P Baxter | ||
S Boden | 1 | 0 | S Furnival | ||
C Broughan | 0 | 1 | P Baxter | ||
J Baskeyfield | 1 | 0 | W Currall | ||
C Broughan | 0 | 1 | P Baxter | ||
C Jackson | 1 | 0 | J Salmon | ||
S Connor | 1 | 0 | T Pope | ||
M Price | 1 | 0 | T Winkle | ||
T Manley | 1 | 0 | R Stinton | ||
T Latham | 0 | 1 | J Salmon | ||
S Connor | 0 | 1 | T Winkle | ||
C Jackson | 0 | 1 | T Pope | ||
1 | M Price | 1 | 0 | R Stinton | |
S Connor | 0 | 1 | T Winkle | ||
M Price | 0 | 1 | T Pope | ||
1 | Final score | 9 | 11 | 1 | |
Future match Travs Rest 9-11 Bucknall Private |