| B/C | Village Tavern | Gardeners Rest | B/C | ||
|---|---|---|---|---|---|
| G Birchall | 1 | 0 | S Eastlake | ||
| S Paynter | 0 | 1 | D Fisher | ||
| S Whieldon | 1 | 0 | J Hallam | ||
| S Paynter | 0 | 1 | N Rowley | ||
| S Whieldon | 1 | 0 | D Fisher | ||
| G Birchall | 0 | 1 | S Eastlake | ||
| S Whieldon | 1 | 0 | N Rowley | ||
| G Birchall | 1 | 0 | J Hallam | ||
| S Paynter | 0 | 1 | N Rowley | ||
| G Birchall | 1 | 0 | D Fisher | ||
| M Poole | 1 | 0 | J Blackhurst | ||
| J Whetnall | 1 | 0 | L Dyche | ||
| J Barnes | 1 | 0 | L Gallimore | ||
| M Poole | 0 | 1 | M Rushton | ||
| J Whetnall | 0 | 1 | T Malbon | ||
| J Barnes | 0 | 1 | M Salmon | ||
| M Poole | 0 | 1 | L Gallimore | ||
| J Whetnall | 0 | 1 | L Dyche | ||
| J Barnes | 0 | 1 | M Rushton | ||
| M Poole | 0 | 1 | T Malbon | ||
| Final score | 9 | 11 | |||
| Future match Gardeners Rest 13-7 Village Tavern |
|||||