B/C | Gardeners Rest | Village Tavern | B/C | ||
---|---|---|---|---|---|
S Malbon | 1 | 0 | J Barnes | ||
L Gallimore | 1 | 0 | M Poole | ||
J Blackhurst | 0 | 1 | J Whetnall | ||
S Eastlake | 0 | 1 | S Paynter | ||
S Malbon | 1 | 0 | D Desai | ||
L Gallimore | 1 | 0 | J Barnes | ||
J Blackhurst | 1 | 0 | M Poole | ||
S Eastlake | 1 | 0 | J Whetnall | ||
L Gallimore | 1 | 0 | S Paynter | ||
S Malbon | 0 | 1 | D Desai | ||
A Blackhurst | 1 | 0 | G Birchall | ||
D Fisher | 1 | 0 | S Whieldon | ||
L Eastlake | 0 | 1 | R Bullock | ||
N Rowley | 1 | 0 | P Milward | ||
J Hallam | 1 | 0 | G Birchall | ||
A Blackhurst | 0 | 1 | S Whieldon | ||
D Fisher | 1 | 0 | R Bullock | ||
L Eastlake | 0 | 1 | P Milward | ||
N Rowley | 1 | 0 | G Birchall | ||
J Hallam | 0 | 1 | S Whieldon | ||
Final score | 13 | 7 | |||
Previous match Village Tavern 9-11 Gardeners Rest |