B/C | Hollybush | Players | B/C | ||
---|---|---|---|---|---|
B Williams | 0 | 1 | N Baldwin | ||
J Berrisford | 0 | 1 | A Ellis | ||
A Rigby | 0 | 1 | C Turner | ||
M Crewe | 0 | 1 | J Cheadle | ||
B Williams | 0 | 1 | A Ellis | ||
J Berrisford | 0 | 1 | N Baldwin | ||
A Rigby | 0 | 1 | J Cheadle | ||
M Crewe | 1 | 0 | C Turner | ||
J Berrisford | 1 | 0 | J Cheadle | ||
M Crewe | 0 | 1 | C Turner | ||
Rich Williams | 0 | 1 | T Walters | ||
L Mothershaw | 1 | 0 | R Cooke | ||
J Twigg | 0 | 1 | N Jones | ||
A Hammond | 0 | 1 | P Underwood | ||
D Parton | 0 | 1 | R Cooke | ||
J Twigg | 1 | 0 | T Walters | ||
Rich Williams | 0 | 1 | P Underwood | ||
L Mothershaw | 0 | 1 | N Jones | ||
D Parton | 0 | 1 | P Underwood | ||
A Hammond | 0 | 1 | N Jones | ||
Final score | 4 | 16 | |||
Previous match Players 12-8 Hollybush |