| B/C | Lambourne | Plaza | B/C | ||
|---|---|---|---|---|---|
| E Burke | 0 | 1 | D Owen | ||
| J Locker | 0 | 1 | J Fletcher Norman | ||
| A Batchelor | 1 | 0 | J Knapper | ||
| N Shenton | 0 | 1 | D Owen | ||
| A Batchelor | 0 | 1 | J Fletcher Norman | ||
| J Locker | 1 | 0 | J Knapper | ||
| N Shenton | 0 | 1 | D Owen | ||
| E Burke | 1 | 0 | J Fletcher Norman | ||
| A Batchelor | 0 | 1 | J Knapper | ||
| E Burke | 0 | 1 | J Fletcher Norman | ||
| D Beaumont | 1 | 0 | J Darlington | ||
| T Holden | 1 | 0 | |||
| L Baskerville | 1 | 0 | A Smith | ||
| D Beaumont | 1 | 0 | |||
| T Holden | 1 | 0 | A Smith | ||
| L Baskerville | 1 | 0 | J Darlington | ||
| D Beaumont | 1 | 0 | A Smith | ||
| T Holden | 0 | 1 | J Darlington | ||
| L Baskerville | 1 | 0 | |||
| D Beaumont | 1 | 0 | J Darlington | ||
| Final score | 12 | 8 | |||
| Previous match Plaza 12-8 Lambourne |
|||||