| B/C | Plaza | Lambourne | B/C | ||
|---|---|---|---|---|---|
| J Knapper | 1 | 0 | N Shenton | ||
| A Davis | 1 | 0 | J Locker | ||
| R Dimarco | 1 | 0 | E Burke | ||
| J Iqbal | 0 | 1 | R Warburton | ||
| J Knapper | 1 | 0 | E Burke | ||
| A Davis | 1 | 0 | R Warburton | ||
| R Dimarco | 1 | 0 | N Shenton | ||
| J Iqbal | 0 | 1 | J Locker | ||
| A Davis | 0 | 1 | R Warburton | ||
| J Knapper | 0 | 1 | J Locker | 1 | |
| J Fletcher Norman | 0 | 1 | D Henshall | ||
| D Owen | 1 | 0 | T Holden | ||
| A Smith | 1 | 0 | L Baskerville | ||
| J Darlington | 0 | 1 | D Henshall | ||
| J Fletcher Norman | 1 | 0 | T Holden | ||
| D Owen | 0 | 1 | L Baskerville | ||
| A Smith | 1 | 0 | D Henshall | ||
| J Darlington | 1 | 0 | T Holden | ||
| J Fletcher Norman | 1 | 0 | L Baskerville | ||
| D Owen | 0 | 1 | D Henshall | ||
| Final score | 12 | 8 | 1 | ||
| Future match Lambourne 12-8 Plaza |
|||||