| B/C | The 45 Club | Smallthorne Vic B | B/C | ||
|---|---|---|---|---|---|
| D Jackson | 1 | 0 | N Robinson | ||
| J Salt | 0 | 1 | K Jones | ||
| Ant Blurton | 1 | 0 | S Johannson | ||
| J Salt | 1 | 0 | B Robinson | ||
| Ant Blurton | 1 | 0 | K Jones | ||
| D Jackson | 1 | 0 | N Robinson | ||
| Ant Blurton | 1 | 0 | S Johannson | ||
| D Jackson | 0 | 1 | B Robinson | ||
| J Salt | 0 | 1 | N Robinson | ||
| D Jackson | 0 | 1 | K Jones | ||
| S Allcock | 1 | 0 | K Pace | ||
| D Steele | 1 | 0 | S Bullock | ||
| A Thursfield | 1 | 0 | P Moore | ||
| 1 | S Allcock | 1 | 0 | S Bullock | |
| D Steele | 0 | 1 | P Moore | 1 | |
| A Thursfield | 1 | 0 | K Pace | ||
| S Allcock | 1 | 0 | P Moore | ||
| 1 | D Steele | 1 | 0 | K Pace | |
| 1 | A Thursfield | 1 | 0 | S Bullock | |
| S Allcock | 1 | 0 | P Moore | ||
| 3 | Final score | 15 | 5 | 1 | |
| Future match Smallthorne Vic B 4-16 The 45 Club |
|||||