B/C | Smallthorne Vic B | The 45 Club | B/C | ||
---|---|---|---|---|---|
K Jones | 0 | 1 | Andy Blurton | ||
C Johnson | 0 | 1 | A Brookes | ||
K Pace | 0 | 1 | O Brookes | ||
K Jones | 0 | 1 | D Jackson | ||
C Johnson | 1 | 0 | A Brookes | ||
K Pace | 0 | 1 | Andy Blurton | 1 | |
K Jones | 0 | 1 | O Brookes | ||
C Johnson | 0 | 1 | D Jackson | ||
K Pace | 0 | 1 | A Brookes | ||
K Jones | 0 | 1 | Andy Blurton | 1 | |
P Smith | 0 | 1 | M Howard | ||
S Johannson | 1 | 0 | D Steele | ||
0 | 1 | N Weller | |||
S Johannson | 1 | 0 | M Howard | ||
0 | 1 | D Steele | |||
P Smith | 1 | 0 | N Weller | ||
0 | 1 | M Howard | |||
P Smith | 0 | 1 | D Steele | ||
S Johannson | 0 | 1 | N Weller | ||
P Smith | 0 | 1 | D Steele | ||
Final score | 4 | 16 | 2 | ||
Previous match The 45 Club 15-5 Smallthorne Vic B |