B/C | Terrace | Plaza Ac | B/C | ||
---|---|---|---|---|---|
S Kent | 1 | 0 | D Llewellyn | ||
E Amphlett | 0 | 1 | N Wilshaw | ||
A Lightfoot | 1 | 0 | S Shone | ||
E Amphlett | 0 | 1 | D Llewellyn | ||
A Lightfoot | 0 | 1 | N Wilshaw | ||
S Kent | 0 | 1 | S Shone | ||
A Lightfoot | 1 | 0 | D Llewellyn | ||
S Kent | 0 | 1 | N Wilshaw | ||
E Amphlett | 0 | 1 | S Shone | ||
A Lightfoot | 1 | 0 | D Llewellyn | ||
T White | 0 | 1 | C Mears | ||
M Morris | 1 | 0 | A Finney | ||
R Shaw | 1 | 0 | G Harper | ||
T White | 0 | 1 | A Finney | ||
M Morris | 1 | 0 | G Harper | ||
R Shaw | 0 | 1 | C Mears | ||
T White | 0 | 1 | G Harper | ||
M Morris | 0 | 1 | C Mears | ||
R Shaw | 1 | 0 | A Finney | ||
M Morris | 1 | 0 | C Mears | ||
Final score | 9 | 11 | |||
Previous match Plaza Ac 8-12 Terrace |