| B/C | Florence Tbc | Oakhill Bowling | B/C | ||
|---|---|---|---|---|---|
| S Mountford | 1 | 0 | D Houghton | ||
| B Fry | 0 | 1 | D Follows | ||
| P Emery | 1 | 0 | R Humphries | ||
| G Hayes | 1 | 0 | A Nagginton | ||
| A Sanders | 1 | 0 | D Price | ||
| S Mountford | 1 | 0 | A Nagginton | ||
| B Fry | 1 | 0 | D Houghton | ||
| P Emery | 1 | 0 | D Follows | ||
| G Hayes | 0 | 1 | D Price | ||
| A Sanders | 1 | 0 | R Humphries | ||
| R Fryer | 0 | 1 | C Broomhall | ||
| K Pullen | 1 | 0 | D Eardley | ||
| K May | 0 | 1 | S Piddock | ||
| M Fry | 0 | 1 | C Clarke | ||
| K Pullen | 0 | 1 | D Eardley | ||
| R Fryer | 0 | 1 | C Broomhall | ||
| M Fry | 0 | 1 | C Clarke | ||
| K May | 1 | 0 | S Piddock | ||
| R Fryer | 0 | 1 | C Broomhall | ||
| K Pullen | 1 | 0 | C Clarke | ||
| Final score | 11 | 9 | |||
| Previous match Oakhill Bowling 13-7 Florence Tbc |
|||||