Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Smallthorne Vic A | A Charles | Won | 1-0 | |
1 | Home | 8 | Smallthorne Vic A | R Haslam | Lost | 0-1 | |
2 | Home | 3 | Wolstanton Club | R Mannion | Lost | 0-1 | |
2 | Home | 7 | Wolstanton Club | R Mannion | Lost | 0-1 | |
3 | Away | 11 | Jubilee Club | R Humphries | Won | 0-1 | |
3 | Away | 14 | Jubilee Club | P Underwood | Won | 0-1 | |
3 | Away | 18 | Jubilee Club | P Underwood | Won | 0-1 | |
4 | Home | 12 | The 45 Club | M Howard | Lost | 0-1 | |
4 | Home | 15 | The 45 Club | A Blurton | Lost | 0-1 | |
4 | Home | 17 | The 45 Club | S Alcock | Lost | 0-1 | |
6 | Home | 11 | Manor B | D Bowyer | Won | 1-0 | |
6 | Home | 14 | Manor B | K Boulton | Lost | 0-1 | |
6 | Home | 17 | Manor B | L Flaherty | Lost | 0-1 | |
7 | Away | 12 | Plaza | A Mountford | Won | 0-1 | |
7 | Away | 15 | Plaza | D Owen | Lost | 1-0 | |
7 | Away | 18 | Plaza | C Bromley | Won | 0-1 | |
8 | Home | 3 | Ashwood | G Bradbury | Won | 1-0 | |
8 | Home | 6 | Ashwood | C Rawlingson | Lost | 0-1 | |
8 | Home | 9 | Ashwood | D Pattison | Lost | 0-1 | |
9 | Away | 11 | Lambourne | J Locker | Won | 0-1 | |
9 | Away | 14 | Lambourne | A Batchelor | Won | 0-1 | |
9 | Away | 17 | Lambourne | E Burke | Lost | 1-0 | |
10 | Home | 12 | Plaza AC | S Knapper | Lost | 0-1 | |
10 | Home | 15 | Plaza AC | C Jackson | Lost | 0-1 | |
10 | Home | 18 | Plaza AC | S Knapper | Won | 1-0 | |
12 | Away | 13 | Smallthorne Vic A | J Darlington | Lost | 1-0 | |
12 | Away | 15 | Smallthorne Vic A | Z Cooper | Lost | 1-0 | |
13 | Away | 2 | Wolstanton Club | R Fulcher | Lost | 1-0 | |
13 | Away | 5 | Wolstanton Club | M Mannion | Lost | 1-0 | |
13 | Away | 8 | Wolstanton Club | J Brown | Lost | 1-0 | |
14 | Home | 3 | Jubilee Club | R Humphries | Won | 1-0 | |
14 | Home | 5 | Jubilee Club | R Dimarco | Won | 1-0 | |
15 | Away | 4 | The 45 Club | S Alcock | Lost | 1-0 | |
15 | Away | 7 | The 45 Club | A Blurton | Won | 0-1 | |
17 | Away | 12 | Manor B | R Cope | Lost | 1-0 | |
17 | Away | 17 | Manor B | L Flaherty | Lost | 1-0 | |
18 | Home | 11 | Plaza | G Mountford | Won | 1-0 | |
18 | Home | 16 | Plaza | A Mountford | Won | 1-0 | |
20 | Home | 11 | Lambourne | N Shenton | Lost | 0-1 | |
20 | Home | 14 | Lambourne | E Burke | Won | 1-0 | |
20 | Home | 17 | Lambourne | J Locker | Won | 1-0 | |
21 | Away | 11 | Plaza AC | A Corden | Won | 0-1 | |
21 | Away | 14 | Plaza AC | C Jackson | Won | 0-1 | |
21 | Away | 17 | Plaza AC | C Ridgeway | Won | 0-1 | |
W21-L23 |