Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
5 | Home | 11 | Lambourne | L Baskerville | Lost | 0-1 | |
5 | Home | 13 | Lambourne | B Bailey | Lost | 0-1 | |
5 | Home | 18 | Lambourne | D Beaumont | Won | 1-0 | |
6 | Away | 2 | Plaza AC | A Corden | Lost | 1-0 | |
6 | Away | 5 | Plaza AC | C Ridgeway | Lost | 1-0 | |
6 | Away | 8 | Plaza AC | C Jackson | Lost | 1-0 | |
7 | Home | 3 | Black Lion | C Austin | Lost | 0-1 | |
7 | Home | 7 | Black Lion | M Tunnicliffe | Lost | 0-1 | |
8 | Away | 2 | Players | A Meir | Lost | 1-0 | |
8 | Away | 4 | Players | A Sheldon | Lost | 1-0 | |
8 | Away | 9 | Players | A Flitcroft-Hurst | Won | 0-1 | |
9 | Home | 4 | Wolstanton Club | R Mannion | Lost | 0-1 | |
9 | Home | 8 | Wolstanton Club | D Cooke | Lost | 0-1 | 0 |
14 | Home | 10 | Plaza | D Owen | Won | 1-0 | |
14 | Home | 15 | Plaza | J Iqbal | Won | 1-0 | |
14 | Home | 17 | Plaza | J Knapper | Lost | 0-1 | |
15 | Home | 3 | Smallthorne Vic A | J Wood | Lost | 0-1 | |
15 | Home | 6 | Smallthorne Vic A | A Mountford | Won | 1-0 | |
15 | Home | 9 | Smallthorne Vic A | Z Cooper | Lost | 0-1 | |
16 | Away | 4 | Lambourne | L Baskerville | Won | 0-1 | |
16 | Away | 8 | Lambourne | D Beaumont | Lost | 1-0 | |
17 | Home | 11 | Plaza AC | A Finney | Lost | 0-1 | |
17 | Home | 14 | Plaza AC | C Jackson | Won | 1-0 | |
17 | Home | 17 | Plaza AC | S Knapper | Lost | 0-1 | |
18 | Away | 3 | Black Lion | M Dawson | Lost | 1-0 | |
18 | Away | 6 | Black Lion | R Parkes | Lost | 1-0 | |
18 | Away | 9 | Black Lion | R Parkes | Won | 0-1 | |
20 | Away | 2 | Wolstanton Club | M Mannion | Lost | 1-0 | |
20 | Away | 4 | Wolstanton Club | R Mannion | Lost | 1-0 | |
20 | Away | 9 | Wolstanton Club | D Cooke | Lost | 1-0 | |
22 | Away | 13 | The 45 Club | N Weller | Lost | 1-0 | 0 |
22 | Away | 17 | The 45 Club | D Steele | Lost | 1-0 | |
W8-L24 |