| B/C | Black Lion | Plaza Ac | B/C | ||
|---|---|---|---|---|---|
| C Austin | 0 | 1 | C Mears | ||
| S Tunnicliffe | 1 | 0 | G Harper | ||
| M Tunnicliffe | 0 | 1 | S Knapper | ||
| C Austin | 0 | 1 | N Filcock | ||
| S Tunnicliffe | 0 | 1 | A Finney | ||
| M Tunnicliffe | 1 | 0 | C Mears | ||
| C Austin | 0 | 1 | S Knapper | ||
| S Tunnicliffe | 1 | 0 | N Filcock | ||
| M Tunnicliffe | 1 | 0 | G Harper | ||
| S Tunnicliffe | 0 | 1 | A Finney | ||
| M Dawson | 0 | 1 | D Llewellyn | ||
| A Dawson | 0 | 1 | N Wilshaw | ||
| R Parkes | 0 | 1 | S Shone | ||
| A Dawson | 0 | 1 | D Llewellyn | ||
| R Parkes | 0 | 1 | N Wilshaw | ||
| M Dawson | 1 | 0 | S Shone | ||
| R Parkes | 1 | 0 | D Llewellyn | ||
| M Dawson | 0 | 1 | N Wilshaw | ||
| A Dawson | 0 | 1 | S Shone | ||
| R Parkes | 0 | 1 | D Llewellyn | ||
| Final score | 6 | 14 | |||
| Future match Plaza Ac 8-12 Black Lion |
|||||