B/C | Longton Club | The 45 Club | B/C | ||
---|---|---|---|---|---|
M Foulkes | 0 | 1 | N Weller | 1 | |
A Foulkes | 1 | 0 | D Steele | ||
M Nixon | 0 | 1 | S Allcock | ||
1 | A Foulkes | 1 | 0 | A Thursfield | |
M Nixon | 0 | 1 | N Weller | ||
1 | M Foulkes | 1 | 0 | D Steele | |
M Nixon | 0 | 1 | S Allcock | 1 | |
M Foulkes | 0 | 1 | A Thursfield | ||
A Foulkes | 0 | 1 | S Allcock | ||
1 | M Foulkes | 1 | 0 | A Thursfield | |
Z Shepherd | 1 | 0 | Ant Blurton | ||
S Guard | 0 | 1 | D Jackson | ||
T Middleton | 0 | 1 | Andy Blurton | ||
Z Shepherd | 0 | 1 | J Salt | ||
S Guard | 0 | 1 | O Brookes | ||
T Middleton | 0 | 1 | Andy Blurton | ||
Z Shepherd | 1 | 0 | Ant Blurton | ||
S Guard | 1 | 0 | D Jackson | ||
T Middleton | 0 | 1 | O Brookes | ||
Z Shepherd | 1 | 0 | J Salt | ||
3 | Final score | 8 | 12 | 2 | |
Future match The 45 Club 11-9 Longton Club |