B/C | The 45 Club | Longton Club | B/C | ||
---|---|---|---|---|---|
S Allcock | 1 | 0 | M Foulkes | ||
N Weller | 1 | 0 | A Foulkes | ||
D Steele | 0 | 1 | Z Shepherd | 1 | |
D Jackson | 1 | 0 | A Foulkes | ||
N Weller | 0 | 1 | Z Shepherd | 1 | |
S Allcock | 0 | 1 | M Foulkes | ||
D Jackson | 0 | 1 | Z Shepherd | ||
D Steele | 0 | 1 | M Foulkes | ||
N Weller | 1 | 0 | A Foulkes | ||
S Allcock | 0 | 1 | Z Shepherd | ||
O Brookes | 0 | 1 | R McGraw | ||
Ant Blurton | 0 | 1 | S Guard | ||
A Brookes | 1 | 0 | L Cleeton | ||
Andy Blurton | 1 | 0 | M Nixon | ||
O Brookes | 1 | 0 | P Holmes | ||
Ant Blurton | 0 | 1 | R McGraw | ||
Andy Blurton | 1 | 0 | S Guard | ||
O Brookes | 1 | 0 | L Cleeton | ||
Ant Blurton | 1 | 0 | M Nixon | ||
1 | Andy Blurton | 1 | 0 | P Holmes | |
1 | Final score | 11 | 9 | 2 | |
Previous match Longton Club 8-12 The 45 Club |