| B/C | Florence Tbc | Bucknall Private | B/C | ||
|---|---|---|---|---|---|
| R Fryer | 0 | 1 | S Boden | ||
| K May | 1 | 0 | B Hill | ||
| K Pullen | 0 | 1 | S Connor | ||
| M Fry | 0 | 1 | B Hill | ||
| K May | 0 | 1 | S Connor | ||
| R Fryer | 1 | 0 | S Boden | ||
| M Fry | 0 | 1 | S Connor | ||
| K Pullen | 0 | 1 | S Boden | ||
| R Fryer | 1 | 0 | B Hill | ||
| K May | 0 | 1 | S Connor | ||
| B Fry | 0 | 1 | C Jackson | ||
| G Hayes | 0 | 1 | J Baskeyfield | ||
| S Mountford | 1 | 0 | K Austin | ||
| P Emery | 1 | 0 | C Jackson | ||
| B Fry | 1 | 0 | J Baskeyfield | ||
| G Hayes | 1 | 0 | K Austin | ||
| S Mountford | 1 | 0 | C Jackson | ||
| P Emery | 1 | 0 | J Baskeyfield | ||
| S Mountford | 1 | 0 | K Austin | ||
| G Hayes | 0 | 1 | J Baskeyfield | ||
| Final score | 10 | 10 | |||
| Previous match Bucknall Private 13-7 Florence Tbc |
|||||