| B/C | Ashwood | Hollybush | B/C | ||
|---|---|---|---|---|---|
| P Williams | 1 | 0 | B Williams | ||
| C Johnson | 0 | 1 | A Rigby | ||
| G Bradbury | 1 | 0 | M Crewe | ||
| C Johnson | 1 | 0 | B Williams | ||
| G Bradbury | 1 | 0 | A Rigby | ||
| P Williams | 1 | 0 | M Crewe | ||
| G Bradbury | 1 | 0 | B Williams | ||
| P Williams | 0 | 1 | A Rigby | ||
| C Johnson | 1 | 0 | M Crewe | ||
| G Bradbury | 1 | 0 | A Rigby | ||
| B Mooney | 1 | 0 | D Parton | ||
| D Ward | 1 | 0 | Rich Williams | ||
| S Brannan | 0 | 1 | J Twigg | ||
| E Ward | 1 | 0 | L Mothershaw | ||
| D Ward | 1 | 0 | A Hammond | ||
| B Mooney | 1 | 0 | Rich Williams | ||
| E Ward | 1 | 0 | D Parton | ||
| S Brannan | 1 | 0 | L Mothershaw | ||
| D Ward | 1 | 0 | J Twigg | ||
| B Mooney | 1 | 0 | A Hammond | ||
| Final score | 17 | 3 | |||
| Previous match Hollybush 7-13 Ashwood |
|||||