B/C | Hollybush | Ashwood | B/C | ||
---|---|---|---|---|---|
T Crewe | 0 | 1 | E Ward | ||
B Williams | 0 | 1 | D Ward | ||
A Rigby | 0 | 1 | B Mooney | ||
J Berrisford | 0 | 1 | E Ward | ||
T Crewe | 0 | 1 | D Ward | ||
B Williams | 1 | 0 | B Mooney | ||
A Rigby | 1 | 0 | E Ward | ||
J Berrisford | 0 | 1 | D Ward | ||
T Crewe | 0 | 1 | B Mooney | ||
J Berrisford | 0 | 1 | D Ward | ||
Rich Williams | 0 | 1 | G Bradbury | ||
J Twigg | 0 | 1 | M Mooney | ||
L Mothershaw | 0 | 1 | S Brannan | ||
A Hammond | 1 | 0 | M Mooney | ||
D Parton | 1 | 0 | S Brannan | ||
J Twigg | 1 | 0 | G Bradbury | ||
Rich Williams | 0 | 1 | S Brannan | ||
A Hammond | 0 | 1 | G Bradbury | ||
L Mothershaw | 1 | 0 | M Mooney | ||
D Parton | 1 | 0 | S Brannan | ||
Final score | 7 | 13 | |||
Future match Ashwood 17-3 Hollybush |