B/C | Village Tavern | Manor A | B/C | ||
---|---|---|---|---|---|
J Barnes | 1 | 0 | A Marsden | ||
G Birchall | 0 | 1 | T Ball | ||
S Paynter | 0 | 1 | D Jones | ||
J Barnes | 0 | 1 | P Archibald | ||
G Birchall | 0 | 1 | T Ball | ||
S Paynter | 0 | 1 | A Marsden | ||
J Barnes | 0 | 1 | D Jones | ||
G Birchall | 1 | 0 | P Archibald | ||
S Paynter | 1 | 0 | T Ball | ||
G Birchall | 1 | 0 | D Jones | ||
P Milward | 0 | 1 | T Wager | ||
R Bullock | 0 | 1 | D Isom | ||
S Whieldon | 0 | 1 | S Statham | ||
R Bullock | 0 | 1 | K Deakin | ||
S Whieldon | 0 | 1 | S Barker | ||
P Milward | 1 | 0 | T Wager | ||
S Whieldon | 0 | 1 | D Isom | ||
P Milward | 0 | 1 | S Statham | ||
R Bullock | 0 | 1 | K Deakin | ||
P Milward | 1 | 0 | S Barker | ||
Final score | 6 | 14 | |||
Future match Manor A 16-4 Village Tavern |