| B/C | Manor A | Village Tavern | B/C | ||
|---|---|---|---|---|---|
| A Marsden | 1 | 0 | M Poole | ||
| T Ball | 1 | 0 | G Birchall | ||
| D Jones | 0 | 1 | J Whetnall | ||
| T Mitchell | 1 | 0 | J Barnes | ||
| T Ball | 1 | 0 | M Poole | ||
| A Marsden | 1 | 0 | G Birchall | ||
| T Mitchell | 1 | 0 | J Whetnall | ||
| D Jones | 1 | 0 | J Barnes | ||
| T Ball | 1 | 0 | J Whetnall | ||
| A Marsden | 1 | 0 | J Barnes | ||
| D Isom | 1 | 0 | D Desai | ||
| T Wager | 1 | 0 | R Bullock | ||
| S Statham | 1 | 0 | P Milward | ||
| K Deakin | 0 | 1 | S Whieldon | ||
| S Barker | 1 | 0 | D Desai | ||
| S Statham | 1 | 0 | R Bullock | ||
| 1 | D Isom | 1 | 0 | P Milward | |
| T Wager | 0 | 1 | S Whieldon | ||
| S Barker | 1 | 0 | P Milward | ||
| D Isom | 0 | 1 | S Whieldon | ||
| 1 | Final score | 16 | 4 | ||
| Previous match Village Tavern 6-14 Manor A |
|||||