| B/C | Bucknall Private | Florence Tbc | B/C | ||
|---|---|---|---|---|---|
| S Boden | 1 | 0 | R Fryer | ||
| K Austin | 0 | 1 | K Pullen | ||
| C Jackson | 1 | 0 | K May | ||
| A Philcock | 0 | 1 | M Fry | ||
| S Boden | 0 | 1 | K Pullen | ||
| K Austin | 0 | 1 | R Fryer | ||
| C Jackson | 0 | 1 | M Fry | ||
| A Philcock | 0 | 1 | K May | ||
| C Jackson | 0 | 1 | R Fryer | ||
| S Boden | 1 | 0 | K Pullen | ||
| C Broughan | 1 | 0 | P Parsons | ||
| 1 | M Price | 1 | 0 | P Emery | |
| J Baskeyfield | 1 | 0 | G Hayes | ||
| T Latham | 1 | 0 | B Fry | ||
| T Manley | 1 | 0 | P Emery | ||
| M Price | 1 | 0 | P Parsons | ||
| C Broughan | 1 | 0 | G Hayes | ||
| J Baskeyfield | 1 | 0 | B Fry | ||
| M Price | 1 | 0 | P Emery | ||
| J Baskeyfield | 1 | 0 | P Parsons | ||
| 1 | Final score | 13 | 7 | ||
| Future match Florence Tbc 10-10 Bucknall Private |
|||||