B/C | Pioneer | Oakhill Bowling | B/C | ||
---|---|---|---|---|---|
M Holdcroft | 1 | 0 | D Houghton | ||
M Mangan | 1 | 0 | D Price | ||
S Perry | 0 | 1 | A Nagginton | ||
M Mangan | 0 | 1 | R Humphries | ||
S Perry | 0 | 1 | D Follows | ||
M Holdcroft | 0 | 1 | D Price | ||
S Perry | 1 | 0 | D Houghton | ||
M Holdcroft | 1 | 0 | R Humphries | ||
M Mangan | 0 | 1 | A Nagginton | ||
M Holdcroft | 1 | 0 | D Follows | ||
A Challinor | 0 | 1 | J Price | 1 | |
G Mangan | 1 | 0 | D Eardley | ||
D Spillers | 1 | 0 | J Matthews | ||
A Challinor | 1 | 0 | C Clarke | ||
G Mangan | 0 | 1 | C Broomhall | ||
D Spillers | 0 | 1 | J Price | ||
A Challinor | 0 | 1 | D Eardley | ||
G Mangan | 0 | 1 | J Matthews | ||
D Spillers | 0 | 1 | C Clarke | ||
G Mangan | 1 | 0 | C Broomhall | ||
Final score | 9 | 11 | 1 | ||
Future match Oakhill Bowling 10-10 Pioneer |