B/C | Oakhill Bowling | Pioneer | B/C | ||
---|---|---|---|---|---|
A Nagginton | 0 | 1 | M Holdcroft | ||
S Piddock | 0 | 1 | G Mangan | ||
M Grundzien | 0 | 1 | D Meager | ||
D Follows | 0 | 1 | G Mangan | ||
D Price | 0 | 1 | D Meager | ||
S Piddock | 1 | 0 | M Holdcroft | ||
M Grundzien | 1 | 0 | D Meager | ||
D Follows | 1 | 0 | M Holdcroft | ||
A Nagginton | 0 | 1 | G Mangan | ||
D Price | 0 | 1 | D Meager | ||
D Eardley | 1 | 0 | L Mountford | ||
C Broomhall | 0 | 1 | L Hammersley | ||
R Humphries | 0 | 1 | S Perry | ||
D Eardley | 1 | 0 | I Mountford | ||
C Broomhall | 1 | 0 | L Mountford | ||
R Humphries | 1 | 0 | L Hammersley | ||
D Eardley | 1 | 0 | S Perry | ||
R Humphries | 0 | 1 | I Mountford | ||
C Broomhall | 1 | 0 | L Hammersley | ||
D Eardley | 1 | 0 | S Perry | ||
Final score | 10 | 10 | |||
Previous match Pioneer 9-11 Oakhill Bowling |