B/C | Princess | Players | B/C | ||
---|---|---|---|---|---|
P Bould | 0 | 1 | A Ellis | ||
D James | 0 | 1 | N Baldwin | ||
D McCue | 1 | 0 | C Turner | ||
P Bould | 0 | 1 | C Everson | ||
D James | 0 | 1 | C Turner | ||
D McCue | 0 | 1 | A Ellis | ||
P Bould | 1 | 0 | N Baldwin | ||
D James | 0 | 1 | C Everson | ||
D McCue | 1 | 0 | A Ellis | ||
P Bould | 0 | 1 | C Everson | ||
S Johnson | 0 | 1 | N Jones | ||
A Johnson | 0 | 1 | T Walters | ||
A Majid | 0 | 1 | P Underwood | ||
S Johnson | 1 | 0 | R Dimarco | ||
A Johnson | 1 | 0 | T Walters | ||
A Majid | 0 | 1 | N Jones | 1 | |
S Johnson | 0 | 1 | R Dimarco | ||
A Johnson | 1 | 0 | P Underwood | ||
A Majid | 0 | 1 | T Walters | ||
S Johnson | 0 | 1 | N Jones | ||
Final score | 6 | 14 | 1 | ||
Previous match Players 14-6 Princess |