B/C | Players | Princess | B/C | ||
---|---|---|---|---|---|
C Turner | 1 | 0 | K Edwards | ||
A Ellis | 0 | 1 | K Owens | ||
C Everson | 0 | 1 | P Bould | ||
J Cheadle | 1 | 0 | A Majid | ||
A Ellis | 1 | 0 | D James | ||
C Turner | 0 | 1 | K Edwards | ||
J Cheadle | 1 | 0 | K Owens | ||
C Everson | 1 | 0 | A Majid | ||
C Turner | 0 | 1 | P Bould | ||
J Cheadle | 1 | 0 | K Edwards | ||
R Dimarco | 0 | 1 | I Cotton | ||
N Jones | 1 | 0 | D Patton | ||
T Walters | 1 | 0 | K Elden | ||
R Cooke | 1 | 0 | D McCue | ||
P Underwood | 0 | 1 | I Cotton | ||
R Dimarco | 1 | 0 | D Patton | ||
R Cooke | 1 | 0 | K Elden | ||
P Underwood | 1 | 0 | D McCue | ||
N Jones | 1 | 0 | I Cotton | ||
T Walters | 1 | 0 | K Elden | ||
Final score | 14 | 6 | |||
Future match Princess 6-14 Players |