B/C | Berryhill WMC | Smallthorne Vic B | B/C | ||
---|---|---|---|---|---|
S Greenhill | 1 | 0 | N Robinson | ||
D Adams | 0 | 1 | K Jones | ||
D Brocklehurst | 0 | 1 | S Johannson | ||
D Adams | 0 | 1 | A Charles | ||
D Brocklehurst | 1 | 0 | N Robinson | ||
S Greenhill | 1 | 0 | S Johannson | ||
D Brocklehurst | 0 | 1 | K Jones | ||
1 | S Greenhill | 1 | 0 | N Robinson | |
D Adams | 0 | 1 | A Charles | ||
S Greenhill | 0 | 1 | K Jones | ||
T Brindley | 1 | 0 | K Pace | ||
T Ward | 1 | 0 | S Bullock | ||
P Jackson | 1 | 0 | B Robinson | ||
T Brindley | 0 | 1 | L Weston | ||
P Jackson | 0 | 1 | S Bullock | ||
T Ward | 1 | 0 | K Pace | ||
P Jackson | 1 | 0 | L Weston | ||
T Ward | 1 | 0 | B Robinson | ||
T Brindley | 1 | 0 | K Pace | ||
T Ward | 0 | 1 | L Weston | ||
1 | Final score | 11 | 9 | ||
Future match Smallthorne Vic B 11-9 Berryhill WMC |