| B/C | Plaza | Black Lion | B/C | ||
|---|---|---|---|---|---|
| J Knapper | 1 | 0 | R Parkes | ||
| 1 | A Davis | 1 | 0 | M Dawson | |
| J Iqbal | 1 | 0 | L Williams | ||
| J Darlington | 0 | 1 | R Parkes | ||
| 1 | J Knapper | 1 | 0 | M Dawson | |
| A Davis | 1 | 0 | L Williams | ||
| J Iqbal | 0 | 1 | R Parkes | ||
| J Darlington | 0 | 1 | M Dawson | ||
| J Knapper | 1 | 0 | L Williams | ||
| A Davis | 0 | 1 | R Parkes | ||
| J Fletcher Norman | 1 | 0 | M Tunnicliffe | ||
| A Smith | 1 | 0 | S Tunnicliffe | ||
| D Owen | 0 | 1 | S Scott | ||
| A Smith | 1 | 0 | M Tunnicliffe | ||
| D Owen | 0 | 1 | S Tunnicliffe | ||
| J Fletcher Norman | 1 | 0 | S Scott | ||
| D Owen | 0 | 1 | M Tunnicliffe | ||
| J Fletcher Norman | 1 | 0 | S Tunnicliffe | ||
| A Smith | 1 | 0 | S Scott | ||
| J Fletcher Norman | 1 | 0 | M Tunnicliffe | ||
| 2 | Final score | 13 | 7 | ||
| Future match Black Lion 8-12 Plaza |
|||||