| B/C | Black Lion | Plaza | B/C | ||
|---|---|---|---|---|---|
| M Tunnicliffe | 1 | 0 | A Smith | ||
| S Tunnicliffe | 0 | 1 | J Darlington | ||
| S Scott | 0 | 1 | D Owen | ||
| M Tunnicliffe | 1 | 0 | J Darlington | ||
| S Tunnicliffe | 0 | 1 | D Owen | ||
| S Scott | 0 | 1 | A Smith | ||
| M Tunnicliffe | 0 | 1 | D Owen | ||
| 1 | S Tunnicliffe | 1 | 0 | A Smith | |
| S Scott | 0 | 1 | J Darlington | ||
| S Tunnicliffe | 1 | 0 | D Owen | ||
| M Dawson | 1 | 0 | J Knapper | ||
| A Dawson | 0 | 1 | J Fletcher Norman | ||
| C Hamilton | 1 | 0 | J Iqbal | ||
| A Dawson | 1 | 0 | J Knapper | ||
| C Hamilton | 1 | 0 | J Fletcher Norman | ||
| M Dawson | 0 | 1 | J Iqbal | ||
| C Hamilton | 0 | 1 | J Knapper | ||
| M Dawson | 0 | 1 | J Fletcher Norman | ||
| A Dawson | 0 | 1 | J Iqbal | ||
| C Hamilton | 0 | 1 | J Fletcher Norman | ||
| 1 | Final score | 8 | 12 | ||
| Previous match Plaza 13-7 Black Lion |
|||||