| B/C | Pioneer | Florence Tbc | B/C | ||
|---|---|---|---|---|---|
| M Mangan | 1 | 0 | B Fry | ||
| L Mountford | 0 | 1 | S Mountford | ||
| S Perry | 1 | 0 | G Hayes | ||
| I Mountford | 1 | 0 | A Sanders | ||
| M Mangan | 1 | 0 | B Fry | ||
| L Mountford | 0 | 1 | S Mountford | ||
| S Perry | 0 | 1 | G Hayes | ||
| I Mountford | 0 | 1 | A Sanders | ||
| M Mangan | 0 | 1 | S Mountford | ||
| L Mountford | 1 | 0 | G Hayes | ||
| M Holdcroft | 0 | 1 | R Fryer | ||
| G Mangan | 1 | 0 | K May | ||
| D Meager | 1 | 0 | K Pullen | ||
| G Mangan | 1 | 0 | M Fry | ||
| D Meager | 0 | 1 | K May | ||
| M Holdcroft | 0 | 1 | R Fryer | ||
| D Meager | 1 | 0 | M Fry | ||
| M Holdcroft | 0 | 1 | K Pullen | ||
| G Mangan | 1 | 0 | R Fryer | ||
| D Meager | 1 | 0 | K May | ||
| Final score | 11 | 9 | |||
| Previous match Florence Tbc 8-12 Pioneer |
|||||