| B/C | Florence Tbc | Pioneer | B/C | ||
|---|---|---|---|---|---|
| R Fryer | 1 | 0 | M Holdcroft | ||
| S Mountford | 1 | 0 | D Meager | ||
| K Pullen | 0 | 1 | G Mangan | ||
| K May | 0 | 1 | M Holdcroft | ||
| M Fry | 0 | 1 | D Meager | ||
| R Fryer | 1 | 0 | G Mangan | ||
| S Mountford | 1 | 0 | M Holdcroft | ||
| K Pullen | 1 | 0 | D Meager | ||
| K May | 0 | 1 | G Mangan | ||
| M Fry | 0 | 1 | D Meager | ||
| P Parsons | 0 | 1 | A Challinor | ||
| G Hayes | 0 | 1 | L Hammersley | ||
| P Emery | 0 | 1 | S Perry | ||
| B Fry | 0 | 1 | A Challinor | ||
| P Parsons | 0 | 1 | L Hammersley | ||
| G Hayes | 0 | 1 | S Perry | ||
| P Emery | 1 | 0 | A Challinor | ||
| B Fry | 0 | 1 | L Hammersley | ||
| G Hayes | 1 | 0 | S Perry | ||
| P Emery | 1 | 0 | L Hammersley | ||
| Final score | 8 | 12 | |||
| Future match Pioneer 11-9 Florence Tbc |
|||||