B/C | Ashwood | Longton Wbo | B/C | ||
---|---|---|---|---|---|
E Ward | 0 | 1 | K Jordan | ||
B Mooney | 1 | 0 | J Burgess | ||
D Patterson | 1 | 0 | A Jones | ||
G Bradbury | 1 | 0 | K Jordan | ||
B Mooney | 0 | 1 | A Jones | ||
E Ward | 0 | 1 | J Burgess | ||
G Bradbury | 0 | 1 | K Jordan | ||
D Patterson | 1 | 0 | A Jones | ||
B Mooney | 0 | 1 | J Burgess | ||
D Patterson | 1 | 0 | K Jordan | ||
S Brannan | 0 | 1 | T Robottom | ||
M Brannan | 1 | 0 | B Price | ||
M Mooney | 1 | 0 | A Sutherland | ||
P Williams | 0 | 1 | T Robottom | ||
S Brannan | 1 | 0 | B Price | ||
M Brannan | 1 | 0 | A Sutherland | ||
M Mooney | 1 | 0 | T Robottom | ||
P Williams | 0 | 1 | B Price | ||
M Brannan | 1 | 0 | A Sutherland | ||
S Brannan | 1 | 0 | T Robottom | ||
Final score | 12 | 8 | |||
Future match Longton Wbo 4-16 Ashwood |