| B/C | Longton Wbo | Ashwood | B/C | ||
|---|---|---|---|---|---|
| B Price | 0 | 1 | E Ward | ||
| A Sutherland | 0 | 1 | D Ward | ||
| K Jordan | 0 | 1 | B Mooney | ||
| A Sutherland | 0 | 1 | P Williams | ||
| K Jordan | 1 | 0 | D Ward | ||
| B Price | 0 | 1 | E Ward | ||
| K Jordan | 0 | 1 | D Ward | ||
| B Price | 0 | 1 | B Mooney | ||
| A Sutherland | 0 | 1 | P Williams | ||
| K Jordan | 0 | 1 | E Ward | ||
| J Burgess | 0 | 1 | S Brannan | 1 | |
| A Jones | 1 | 0 | C Johnson | ||
| T Robottom | 0 | 1 | G Bradbury | ||
| J Burgess | 0 | 1 | M Mooney | ||
| A Jones | 1 | 0 | S Brannan | ||
| T Robottom | 0 | 1 | C Johnson | ||
| J Burgess | 0 | 1 | G Bradbury | ||
| A Jones | 0 | 1 | M Mooney | ||
| T Robottom | 0 | 1 | G Bradbury | ||
| A Jones | 1 | 0 | M Mooney | ||
| Final score | 4 | 16 | 1 | ||
| Previous match Ashwood 12-8 Longton Wbo |
|||||