| B/C | Players | Oakhill Bowling | B/C | ||
|---|---|---|---|---|---|
| 1 | R Dimarco | 1 | 0 | D Houghton | |
| P Underwood | 0 | 1 | M Grundzien | ||
| J Cheadle | 1 | 0 | A Nagginton | ||
| C Turner | 1 | 0 | D Price | ||
| P Underwood | 0 | 1 | R Humphries | ||
| R Dimarco | 1 | 0 | D Houghton | ||
| C Turner | 0 | 1 | D Price | ||
| J Cheadle | 0 | 1 | A Nagginton | ||
| R Dimarco | 1 | 0 | M Grundzien | ||
| C Turner | 0 | 1 | R Humphries | ||
| N Baldwin | 1 | 0 | D Eardley | ||
| N Jones | 1 | 0 | C Broomhall | ||
| T Walters | 0 | 1 | S Piddock | ||
| N Baldwin | 1 | 0 | D Follows | ||
| N Jones | 1 | 0 | D Eardley | ||
| T Walters | 0 | 1 | C Broomhall | ||
| N Baldwin | 1 | 0 | S Piddock | ||
| N Jones | 1 | 0 | D Follows | ||
| T Walters | 0 | 1 | D Eardley | 1 | |
| N Baldwin | 0 | 1 | C Broomhall | ||
| 1 | Final score | 11 | 9 | 1 | |
| Previous match Oakhill Bowling 7-13 Players |
|||||