B/C | Oakhill Bowling | Players | B/C | ||
---|---|---|---|---|---|
J Price | 1 | 0 | C Everson | ||
D Eardley | 1 | 0 | T Walters | ||
C Broomhall | 1 | 0 | A Ellis | ||
R Humphries | 0 | 1 | C Everson | ||
J Price | 1 | 0 | T Walters | ||
D Eardley | 0 | 1 | A Ellis | 1 | |
C Broomhall | 1 | 0 | C Everson | ||
R Humphries | 1 | 0 | T Walters | ||
J Price | 0 | 1 | A Ellis | ||
C Broomhall | 1 | 0 | C Everson | ||
A Nagginton | 0 | 1 | P Underwood | ||
D Houghton | 0 | 1 | R Dimarco | ||
D Price | 0 | 1 | C Turner | ||
J Matthews | 0 | 1 | R Dimarco | ||
D Follows | 0 | 1 | C Turner | ||
D Houghton | 0 | 1 | P Underwood | ||
A Nagginton | 0 | 1 | C Turner | ||
D Price | 0 | 1 | P Underwood | ||
D Follows | 0 | 1 | R Dimarco | ||
J Matthews | 0 | 1 | C Turner | ||
Final score | 7 | 13 | 1 | ||
Future match Players 11-9 Oakhill Bowling |