| B/C | Gardeners Rest | Trent Tavern | B/C | ||
|---|---|---|---|---|---|
| J Blackhurst | 1 | 0 | C Chimiczewski | ||
| L Dyche | 1 | 0 | D Henshall | ||
| T Malbon | 1 | 0 | K Cobden | ||
| M Rushton | 1 | 0 | T Thatcher | ||
| J Blackhurst | 0 | 1 | K Cobden | ||
| L Dyche | 0 | 1 | C Chimiczewski | ||
| M Rushton | 0 | 1 | D Henshall | ||
| T Malbon | 1 | 0 | T Thatcher | ||
| L Dyche | 1 | 0 | C Chimiczewski | ||
| J Blackhurst | 1 | 0 | K Cobden | ||
| S Eastlake | 1 | 0 | C Cobden | ||
| D Fisher | 1 | 0 | D Barrow | ||
| L Eastlake | 0 | 1 | M Johnson | ||
| J Hallam | 1 | 0 | D Barrow | ||
| D Fisher | 1 | 0 | M Johnson | ||
| S Eastlake | 1 | 0 | C Cobden | ||
| J Hallam | 1 | 0 | M Johnson | ||
| L Eastlake | 1 | 0 | D Barrow | ||
| S Eastlake | 1 | 0 | C Cobden | ||
| D Fisher | 0 | 1 | M Johnson | ||
| Final score | 15 | 5 | |||
| Future match Trent Tavern - Gardeners Rest |
|||||