| B/C | Smallthorne Vic A | Manor B | B/C | ||
|---|---|---|---|---|---|
| L Hammersley | 1 | 0 | L Flaherty | ||
| J Brammald | 0 | 1 | A Tinsley | ||
| G Mountford | 0 | 1 | D Bowyer | ||
| J Brammald | 0 | 1 | M Davies | ||
| G Mountford | 1 | 0 | A Tinsley | ||
| L Hammersley | 1 | 0 | L Flaherty | ||
| J Brammald | 0 | 1 | M Davies | ||
| L Hammersley | 1 | 0 | D Bowyer | ||
| G Mountford | 1 | 0 | M Davies | ||
| L Hammersley | 0 | 1 | D Bowyer | ||
| A Mountford | 1 | 0 | R Cope | ||
| M O'Sullivan | 1 | 0 | N Gough | ||
| R Haslam | 0 | 1 | K Boulton | ||
| A Mountford | 0 | 1 | R Taylor | ||
| M O'Sullivan | 0 | 1 | R Cope | ||
| R Haslam | 0 | 1 | K Boulton | ||
| A Mountford | 1 | 0 | R Taylor | ||
| M O'Sullivan | 0 | 1 | K Boulton | ||
| R Haslam | 0 | 1 | R Cope | 1 | |
| A Mountford | 0 | 1 | R Taylor | ||
| Final score | 8 | 12 | 1 | ||
| Future match Manor B 9-11 Smallthorne Vic A |
|||||