| B/C | Manor B | Smallthorne Vic A | B/C | ||
|---|---|---|---|---|---|
| 1 | R Cope | 1 | 0 | A Mountford | |
| K Boulton | 1 | 0 | J Baddeley | ||
| R Taylor | 1 | 0 | R Haslam | ||
| L Flaherty | 1 | 0 | J Brammald | ||
| R Cope | 0 | 1 | J Baddeley | ||
| R Taylor | 1 | 0 | A Mountford | ||
| K Boulton | 0 | 1 | J Brammald | ||
| L Flaherty | 0 | 1 | R Haslam | ||
| R Cope | 1 | 0 | J Brammald | ||
| K Boulton | 0 | 1 | J Baddeley | ||
| N Gough | 1 | 0 | L Hammersley | ||
| M Davies | 1 | 0 | G Mountford | ||
| W Lear | 0 | 1 | Z Cooper | ||
| N Gough | 0 | 1 | G Mountford | ||
| M Davies | 0 | 1 | Z Cooper | 1 | |
| W Lear | 0 | 1 | L Hammersley | ||
| N Gough | 0 | 1 | Z Cooper | ||
| M Davies | 0 | 1 | L Hammersley | ||
| W Lear | 1 | 0 | G Mountford | ||
| M Davies | 0 | 1 | Z Cooper | 1 | |
| 1 | Final score | 9 | 11 | 2 | |
| Previous match Smallthorne Vic A 8-12 Manor B |
|||||