| B/C | Longton Club | Terrace | B/C | ||
|---|---|---|---|---|---|
| R McGraw | 1 | 0 | E Amphlett | ||
| M Nixon | 0 | 1 | J Duff | ||
| S Guard | 1 | 0 | A Lightfoot | ||
| R McGraw | 0 | 1 | J Duff | ||
| M Nixon | 0 | 1 | A Lightfoot | ||
| S Guard | 0 | 1 | E Amphlett | ||
| R McGraw | 1 | 0 | A Lightfoot | ||
| M Nixon | 0 | 1 | E Amphlett | ||
| S Guard | 1 | 0 | J Duff | ||
| R McGraw | 0 | 1 | E Amphlett | ||
| G Dunn | 0 | 1 | T White | ||
| L Cleeton | 0 | 1 | S Kent | ||
| A Foulkes | 0 | 1 | M Morris | ||
| L Cleeton | 0 | 1 | R Shaw | ||
| A Foulkes | 1 | 0 | T White | ||
| G Dunn | 0 | 1 | S Kent | ||
| A Foulkes | 0 | 1 | M Morris | ||
| G Dunn | 1 | 0 | R Shaw | ||
| L Cleeton | 0 | 1 | S Kent | ||
| A Foulkes | 1 | 0 | M Morris | ||
| Final score | 7 | 13 | |||
| Previous match Terrace 14-6 Longton Club |
|||||